[04-May-2025 07:42:39 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.2.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[05-May-2025 09:30:31 UTC] PHP Fatal error:  Cannot redeclare App\Http\Controllers\API\WithdrawController::withdrawSummary() in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Http/Controllers/API/WithdrawController.php on line 73
[05-May-2025 09:30:32 UTC] PHP Fatal error:  Cannot redeclare App\Http\Controllers\API\WithdrawController::withdrawSummary() in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Http/Controllers/API/WithdrawController.php on line 73
[05-May-2025 11:59:40 UTC] Unhandled promise rejection with RuntimeException: Failed to apply stashed changes:

 in phar:///opt/cpanel/composer/bin/composer/src/Composer/Downloader/GitDownloader.php:429
Stack trace:
#0 phar:///opt/cpanel/composer/bin/composer/src/Composer/Downloader/VcsDownloader.php(116): Composer\Downloader\GitDownloader->reapplyChanges('/home/vtfmcyjg/...')
#1 phar:///opt/cpanel/composer/bin/composer/src/Composer/Downloader/DownloadManager.php(362): Composer\Downloader\VcsDownloader->cleanup('update', Object(Composer\Package\CompletePackage), '/home/vtfmcyjg/...', Object(Composer\Package\CompletePackage))
#2 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer/LibraryInstaller.php(136): Composer\Downloader\DownloadManager->cleanup('update', Object(Composer\Package\CompletePackage), '/home/vtfmcyjg/...', Object(Composer\Package\CompletePackage))
#3 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer/InstallationManager.php(273): Composer\Installer\LibraryInstaller->cleanup('update', Object(Composer\Package\CompletePackage), Object(Composer\Package\CompletePackage))
#4 phar:///opt/cpanel/composer/bin/composer/vendor/react/promise/src/Internal/FulfilledPromise.php(47): Composer\Installer\InstallationManager::Composer\Installer\{closure}(NULL)
#5 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer/InstallationManager.php(379): React\Promise\Internal\FulfilledPromise->then(Object(Closure))
#6 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer/InstallationManager.php(319): Composer\Installer\InstallationManager->executeBatch(Object(Composer\Repository\InstalledFilesystemRepository), Array, Array, true, true, Array)
#7 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer/InstallationManager.php(218): Composer\Installer\InstallationManager->downloadAndExecuteBatch(Object(Composer\Repository\InstalledFilesystemRepository), Array, Array, true, true, false, Array)
#8 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer.php(804): Composer\Installer\InstallationManager->execute(Object(Composer\Repository\InstalledFilesystemRepository), Array, true, true, false)
#9 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer.php(629): Composer\Installer->doInstall(Object(Composer\Repository\InstalledFilesystemRepository), true)
#10 phar:///opt/cpanel/composer/bin/composer/src/Composer/Installer.php(290): Composer\Installer->doUpdate(Object(Composer\Repository\InstalledFilesystemRepository), true)
#11 phar:///opt/cpanel/composer/bin/composer/src/Composer/Command/UpdateCommand.php(247): Composer\Installer->run()
#12 phar:///opt/cpanel/composer/bin/composer/vendor/symfony/console/Command/Command.php(298): Composer\Command\UpdateCommand->execute(Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#13 phar:///opt/cpanel/composer/bin/composer/vendor/symfony/console/Application.php(1040): Symfony\Component\Console\Command\Command->run(Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#14 phar:///opt/cpanel/composer/bin/composer/vendor/symfony/console/Application.php(301): Symfony\Component\Console\Application->doRunCommand(Object(Composer\Command\UpdateCommand), Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#15 phar:///opt/cpanel/composer/bin/composer/src/Composer/Console/Application.php(382): Symfony\Component\Console\Application->doRun(Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#16 phar:///opt/cpanel/composer/bin/composer/vendor/symfony/console/Application.php(171): Composer\Console\Application->doRun(Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#17 phar:///opt/cpanel/composer/bin/composer/src/Composer/Console/Application.php(145): Symfony\Component\Console\Application->run(Object(Symfony\Component\Console\Input\ArgvInput), Object(Symfony\Component\Console\Output\ConsoleOutput))
#18 phar:///opt/cpanel/composer/bin/composer/bin/composer(93): Composer\Console\Application->run()
#19 /opt/cpanel/composer/bin/composer(29): require('phar:///opt/cpa...')
#20 {main}
[07-May-2025 10:34:05 UTC] PHP Fatal error:  Cannot use App\Http\Controllers\accounts\AccountAuthController as AccountAuthController because the name is already in use in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/routes/web.php on line 19
[08-May-2025 06:16:41 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:16:57 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:17:08 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:17:09 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:17:10 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:17:11 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:17:50 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:18:31 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:18:34 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:18:37 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:36:10 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[08-May-2025 06:37:02 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[09-May-2025 11:00:46 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[09-May-2025 11:01:52 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[09-May-2025 11:04:43 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[09-May-2025 15:53:15 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[09-May-2025 18:18:50 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 04:27:06 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 07:42:11 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 10:53:05 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 10:53:19 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 10:56:06 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 10:56:14 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 10:56:14 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 11:57:52 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:45:55 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:08 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:08 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:20 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:22 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:24 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:38 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:38 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:39 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:46:42 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:47:20 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:47:24 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:47:27 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 13:47:29 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[10-May-2025 15:42:55 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[11-May-2025 04:42:03 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[11-May-2025 09:31:17 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[11-May-2025 12:09:03 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[11-May-2025 17:30:31 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[12-May-2025 05:28:38 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[12-May-2025 06:07:21 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[12-May-2025 06:07:22 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[12-May-2025 06:07:39 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[12-May-2025 06:07:39 UTC] PHP Fatal error:  Composer detected issues in your platform: Your Composer dependencies require a PHP version ">= 8.1.0". You are running 7.4.33. in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/vendor/composer/platform_check.php on line 24
[14-May-2025 13:49:13 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 42
[14-May-2025 13:51:31 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 42
[14-May-2025 17:50:59 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:51:16 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:53:58 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:54:10 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:54:55 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:56:05 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:56:34 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:56:54 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 17:57:17 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:00:24 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:00:34 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:01:26 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:02:07 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:16:55 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:18:10 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:18:47 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:19:27 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:19:32 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:21:02 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:21:08 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:21:31 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:23:04 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:23:41 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:24:53 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:24:57 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:25:37 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:26:13 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[14-May-2025 18:26:24 UTC] PHP Fatal error:  Cannot make static method Illuminate\Database\Eloquent\Model::saving() non static in class App\Models\RefundCases in /home/vtfmcyjg/bangladesh.al-fajrgroup.ae/easypaisa/app/Models/RefundCases.php on line 43
[22-May-2025 19:56:39 UTC] Year 1, Day 1: 9% Rate = 0.00015965358745284597, 9% Profit = 31.93071749056919, 9% Sum = 200031.93071749 | 13% Rate = 0.00021087439837685906, 13% Profit = 42.17487967537181, 13% Sum = 200042.17487967
[22-May-2025 19:56:39 UTC] Year 1, Day 2: 9% Rate = 0.00015965358745284597, 9% Profit = 31.93581534416641, 9% Sum = 200063.86653283 | 13% Rate = 0.00021087439837685906, 13% Profit = 42.18377327774883, 13% Sum = 200084.35865294
[22-May-2025 19:56:39 UTC] Year 1, Day 3: 9% Rate = 0.00015965358745284597, 9% Profit = 31.94091401165367, 9% Sum = 200095.80744684 | 13% Rate = 0.00021087439837685906, 13% Profit = 42.19266875555841, 13% Sum = 200126.55132169
[22-May-2025 19:56:39 UTC] Year 2, Day 1: 9% Rate = 0.00015965358745284597, 9% Profit = 33.84656053970638, 9% Sum = 212033.84655867 | 13% Rate = 0.00021087439837685906, 13% Profit = 45.54887004899878, 13% Sum = 216045.54886813
[22-May-2025 19:56:39 UTC] Year 2, Day 2: 9% Rate = 0.00015965358745284597, 9% Profit = 33.85196426451794, 9% Sum = 212067.69852293 | 13% Rate = 0.00021087439837685906, 13% Profit = 45.55847513956521, 13% Sum = 216091.10734326
[22-May-2025 19:56:39 UTC] Year 2, Day 3: 9% Rate = 0.00015965358745284597, 9% Profit = 33.85736885205437, 9% Sum = 212101.55589178 | 13% Rate = 0.00021087439837685906, 13% Profit = 45.56808225559922, 13% Sum = 216136.67542551
[23-May-2025 10:34:26 UTC] Year 1, Day 1: 9% Rate = 0.00013368061711349633, 9% Profit = 6.68403085567481, 9% Sum = 50006.68403085 | 13% Rate = 0.00018538334157058856, 13% Profit = 9.26916707852942, 13% Sum = 50009.26916707
